Elements of the 9th Infantry
Division (Vietnam)
| Headquarters: | Service: | Auth. Strength: | Division Headquarters Locations: | |
| Division
HQ & HQ Co. 1st Brigade HQ & HQ Co. 2nd Brigade HQ & HQ Co. 3rd Brigade HQ & HQ Co. Division Artillery HQ & HQ Battery Division Support Command HQ & HQ Co. |
16
Dec. 66 - 27 Aug. 69 03 Jan. 67 - 12 Aug. 69 28 Jan. 67 - 28 July 69 16 Dec. 66 - 11 Oct. 70 19 Dec. 66 - 18 Aug. 69 19 Dec. 66 - 27 Aug. 69 |
170 199 199 128 213 103 |
Bear Cat Dong Tam |
Dec. 66 - July 68 Aug. 69 - Aug 69 |
| Mobile
Riverine Force (Also considered as a separate command) |
||||
| Division Support: | Division Infantry: | Division Reconnaissance: |
| 9th Medical Battalion | 6th Battalion, 31st Inf. | 3rd Squadron, 5th Cavalry (Armored) |
| 9th Signal Battalion | 2nd Battalion, 39th Inf. | Co. E, 50th Inf. (Long Range Patrol) |
| 9th Supply and Transportation Battalion | 3rd Battalion, 39th Inf. | Co. E, 75th Inf. (Ranger) |
| 15th Engineer Battalion | 4th Battalion, 39th Inf. | |
| 709th Maintenance Battalion | 2nd Battalion, 47th Inf. (Mech.) | Other Units on Temporary Assignment: |
| 9th Administration Battalion | 3rd Battalion, 47th Inf. (Riverine) | 1st Battalion, 16th Inf. |
| 9th Military Police Co. | 4th Battalion, 47th Inf. (Riverine) | |
| 1097th Transportation Co. (MB) | 2nd Battalion, 60th Inf. | |
| 335th Army Security Co. | 3rd Battalion, 60th Inf. (Riverine) | |
| 39th Chemical Detachment | 5th Battalion, 69th Inf. (Mech.) | |
| 19th Military History Detachment | ||
| 47th Military History Detachment | Division Artillery: | |
| 9th Military Intelligence Co. | 2nd Battalion, 4th Art. (105mm) | |
| 18th Public Inf. Detachment | 1st Battalion, 11th Art. (105mm) | |
| 19th Public Inf. Detachment | 3rd Battalion 34th Art. (105mm) (Riverine) | |
| Company E (Rangers) 75th Inf. | 1st Battalion 84th Art. (155mm) | |
| 43rd Inf. Platoon Scout Dog (ISPD) | Battery C, 5th Battalion (AW)(SP) 2nd Art. | |
| 45th Inf. Platoon Scout Dog (ISPD) | Battery H, 2nd Platoon, 29th Art. (Searchlight) | |
| 65th Inf. Platoon Combat Tracker (IPCT) | 6th Battalion, 77th Art. see below | |
| Armor Platoon Air Cushion Vehicle | ||
| 584th Military Intelligence Detachment | Division Aviation: | |
| 361st Airfield Service Detachment | 9th Aviation Battalion | |
| 9th Inf. Div. Attachment U.S. Army | HQ & HQ Co., 214 Combat Aviation | |
| Special Security Group | 162nd Assault Helicopter Co. | |
| OL5 Weather Squadron (USAF) | 191st Assault Helicopter Co. | |
| Forward Air Controller (USAF) | 240th Assault Helicopter Co. | |
| Air Liaison Officers (USAF) | A Troop, 3rd Squadron, 17th Cavalry | |
| 14th Military Intelligence Det. (ARVN) | B Troop, 3rd Squadron, 17th Cavalry | |
| Vietnamese Interpreters (ARVN) | D Troop, 3rd Squadron, 5th Cavalry | |
| Tiger Scouts | ||
| HQ & HQ Co. and Band, 9th Inf. Div. | ||
6TH BATTALION 77TH
ARTILLERY
Top
THE UNIT CAME TO THE 9TH DIVISION AFTER BEING ATTACHED TO THE 25TH INFANTRY
DIVISION WORKING OUT OF CU CHI. THE UNIT HAD BASE CAMPS AT SOC TRANG, VINH LONG
AND CAN THO, THE UNIT FIRED ITS 400,000TH ROUND ON JAN. 14TH, 1969. THE UNIT
CAME TO VIETNAM IN MAY OF 67 AND ARRIVED IN THE DELTA IN JULY OF 68. IN CAN THO
ON APRIL 26, 1969 ALL OF THE COMMAND AND EQUIPMENT WAS TURNED OVER TO THE
REPUBLIC OF VIETNAM'S 213TH ARTILLERY BATTALION
Information was taken from the book "Vietnam Order of Battle" by Shelby Stanton